Residence Costa Ruja Rates
Your holiday in the natural paradise of the Costa Smeralda
The following prices are per day per apartment.
There is no obligation to arrive on set days, ask for info for the period you are interested in!
Best rate Guaranteed | Non rimborsabile | Pay later | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
prices per day per apartment | One-room apartments 2p. | Two-room apartments 2p. | Two-room apartments 4p. | Three-room apartments 6p. | One-room apartments 2p. | Two-room apartments 2p. | Two-room apartments 4p. | Three-room apartments 6p. | One-room apartments 2p. | Two-room apartments 2p. | Two-room apartments 4p. | Three-room apartments 6p. |
1/05 - 26/06 | € 102 | € 111 | € 129 | € 156 | € 94,86 | € 103,23 | € 119,97 | € 145,08 | € 110,16 | € 119,88 | € 139,32 | € 168,48 |
27/06 - 03/07 | € 115 | € 130 | € 148 | € 169 | € 106,95 | € 120,9 | € 137,64 | € 157,17 | € 124,2 | € 140,4 | € 159,84 | € 182,52 |
4/07 - 23/07 | € 120 | € 138 | € 156 | € 175 | € 111,6 | € 128,34 | € 145,08 | € 162,75 | € 129,6 | € 149,04 | € 168,48 | € 189 |
24/07 - 30/07 | € 135 | € 153 | € 172 | € 201 | € 125,55 | € 142,29 | € 159,96 | € 186,93 | € 145,8 | € 165,24 | € 185,76 | € 217,08 |
31/07 - 06/08 | € 167 | € 186 | € 204 | € 260 | € 155,31 | € 172,98 | € 189,72 | € 241,8 | € 180,36 | € 200,88 | € 220,32 | € 280,8 |
07/08 - 13/08 | € 194 | € 214 | € 234 | € 294 | € 180,42 | € 199,02 | € 217,62 | € 273,42 | € 209,52 | € 231,12 | € 252,72 | € 317,52 |
14/08 - 20/08 | € 196 | € 216 | € 236 | € 297 | € 182,28 | € 200,88 | € 219,48 | € 276,21 | € 211,68 | € 233,28 | € 254,88 | € 320,76 |
21/08 - 27/08 | € 172 | € 191 | € 210 | € 267 | € 159,96 | € 177,63 | € 195,3 | € 248,31 | € 185,76 | € 206,28 | € 226,8 | € 288,36 |
28/08 - 03/09 | € 111 | € 131 | € 149 | € 172 | € 103,23 | € 121,83 | € 138,57 | € 159,96 | € 119,88 | € 141,48 | € 160,92 | € 185,76 |
04/09 - 31/10 | € 102 | € 111 | € 129 | € 156 | € 94,86 | € 103,23 | € 119,97 | € 145,08 | € 110,16 | € 119,88 | € 139,32 | € 168,48 |
prezzi per apartment per day | Apartment "Luna" Il Poggio 5p. | Apartment "Stella" Il Poggio 5p. | Apartment "Sole" Il Poggio 7p. |
---|---|---|---|
April / May | € 120 | € 100 | € 150 |
June | € 160 | € 140 | € 200 |
July | € 200 | € 180 | € 250 |
August | € 250 | € 220 | € 300 |
1-15 September | € 200 | € 180 | € 250 |
16-30 September | € 160 | € 140 | € 200 |
October / November | € 120 | € 100 | € 150 |
Do you want to organize your holiday in July or August? Ask for a personalized offer!
0789 339037 - Send an e-mail